Zeny Ranking

Top 20 Richest Characters on AROMR

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Snakeman 436,244,084 Whitesmith 99 70 None
2 Wiz ni Sly 320,125,098 High Wizard 99 69 MiddleFinger
3 Buraot 282,848,682 Whitesmith 99 70 Heavenly Saint Cult
4 Cooking ng Ina 274,660,003 Blacksmith 99 50 None
5 Spooky 253,399,743 Assassin Cross 99 70 FCG
6 WakaTwo 218,750,419 Whitesmith 99 70 Horn Pub
7 Source 178,950,945 Blacksmith 69 34 ExConvict
8 seller2 168,052,188 Whitesmith 99 70 None
9 A K H I R O 152,075,147 Whitesmith 99 70 MOJICAS
10 Hanep Buhay 150,210,640 Blacksmith 95 50 None
11 System Id 149,301,277 Whitesmith 99 70 Touch My Tenis
12 JAKORELO 128,131,955 Blacksmith 74 42 None
13 Litch 128,013,669 Whitesmith 99 70 None
14 PopcornX 127,701,532 Merchant 45 34 None
15 Mutter 115,572,842 Whitesmith 99 70 None
16 Sisig II 115,099,130 Alchemist 75 46 Sick My Duck
17 Eliana 108,888,949 Creator 99 70 FCG
18 Ards 107,102,249 Whitesmith 99 70 Heist
19 WS Thoms 106,338,663 Blacksmith 98 50 None
20 Grimhild Faraz 106,303,336 Blacksmith 97 50 None

Page generated in 0.73074 second(s). Number of queries executed: 1.

Language: