Zeny Ranking

Top 20 Richest Characters on AROMR

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 digidiscount 339,252,465 Blacksmith 68 1 None
2 Buraot 282,848,682 Whitesmith 99 70 Heavenly Saint Cult
3 OCCCCCC 271,340,655 Merchant 52 39 None
4 CashierSaSM 256,401,228 Alchemist 54 1 None
5 Loonatic 214,245,727 Sniper 99 70 168 MALL
6 YumeVault 212,534,646 Whitesmith 99 69 Syntax Error
7 Escobar 211,306,312 Creator 99 70 Goons
8 Barcode Rules 191,171,078 Creator 99 70 None
9 WS Thoms 174,935,404 Blacksmith 98 50 None
10 System Id 146,031,814 Whitesmith 99 70 Touch My Tenis
11 INFLATION LORD 145,854,424 Alchemist 54 1 National Geographic
12 Nyornyo Nyarmani 144,583,385 Whitesmith 99 70 None
13 S P A D E 138,974,378 Creator 99 70 SpadeCorp
14 ContractorOxnard 130,093,553 Whitesmith 99 70 BunnyWalker
15 Source 128,530,589 Blacksmith 87 50 None
16 PopcornX 127,701,532 Merchant 45 34 None
17 Testing 125,734,670 Blacksmith 99 50 Tontonation
18 H a v o c 114,532,309 Assassin Cross 99 69 None
19 Ards 109,786,692 Whitesmith 99 70 Heist
20 Bj Mocco 108,212,682 Merchant 54 39 None

Page generated in 0.42684 second(s). Number of queries executed: 1.

Language: