Vending Items Of [VVS Vendor 2]

WEAPON DEALER

veil, 157, 45

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
1520 10 None None None None 7 999 999 z 1
1520 10 None None None None 7 999 999 z 1
1505 10 None None None None 2 999 999 z 1
1461 7 None None None None 7 999 999 z 1
1128 7 None None None None 2 999 999 z 1
1127 7 None None None None 1 499 999 z 1
1461 9 None None None None 29 999 999 z 1
1461 9 None None None None 29 999 999 z 1
1128 7 None None None None 2 999 999 z 1
1461 7 None None None None 4 999 999 z 1
1461 7 None None None None 4 999 999 z 1
1128 7 None None None None 2 999 999 z 1

Page generated in 1.75859 second(s). Number of queries executed: 8.

Language: