Character Ranking

Top 20 Characters on AROMR

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Wado Ichimonji High Priest None 99 70 99,999,999 999,999,999
2 wang Lord Knight Mentalband 99 70 99,999,999 999,999,999
3 Comet Sniper None 99 70 99,999,999 999,999,999
4 Senz Champion Simplicity 99 70 99,999,999 999,999,999
5 Dark King Lord Knight None 99 70 99,999,999 999,999,999
6 Shy Boy Assassin Cross None 99 70 99,999,999 999,999,999
7 Enriqua Heal Sniper Mentalband 99 70 99,999,999 999,999,999
8 Nigger Paladin Simplicity 99 70 99,999,999 999,999,999
9 i want to be ninja Whitesmith None 99 70 99,999,999 999,999,999
10 Jamela High Priest Mentalband 99 70 99,999,999 999,999,999
11 yaya priest High Priest AspileCorporation 99 70 99,999,999 999,999,999
12 Seijuro Stalker None 99 70 99,999,999 999,999,999
13 R h y Stalker None 99 70 99,999,999 999,999,999
14 Y u j i High Priest None 99 70 99,999,999 999,999,999
15 BOY IYAK Sniper None 99 70 99,999,999 999,999,999
16 ForEverYoung03 Stalker MGA REKLAMADOR 99 70 99,999,999 999,999,999
17 Muffin Lord Knight Death Squad 99 70 99,999,999 999,999,999
18 PikS Champion MVP All Stars 99 70 99,999,999 999,999,999
19 One Knight Stand Lord Knight None 99 70 99,999,999 999,999,999
20 Sung Sniper Heist 99 70 99,999,999 999,999,999

Page generated in 0.77903 second(s). Number of queries executed: 1.

Language: